<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Lakes Credit Union</title>
	<atom:link href="http://www.glcu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glcu.com</link>
	<description>To Be Competitive, Convenient, Cutting Edge, and Concerned.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thank You!</title>
		<link>http://www.glcu.com/uncategorized/thank-you/</link>
		<comments>http://www.glcu.com/uncategorized/thank-you/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:31:00 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=848</guid>
		<description><![CDATA[For the past three years, the Toledo Business Journal calls for nominations of the ‘best of” in different business/professional categories…kind of like the People’s Choice Awards you see on TV. One of the 53 categories that people can vote “best &#8230; <a href="http://www.glcu.com/uncategorized/thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past three years, the Toledo Business Journal calls for nominations of the ‘best of” in different business/professional categories…kind of like the People’s Choice Awards you see on TV. One of the 53 categories that people can vote “best of” is credit unions. I was informed this morning from the publisher that, for the third year in a row, Great Lakes CU has been listed in total votes of the” Best of Lake Erie West.” To make it clearer, the paper does not list who was first or second, just the top two vote getters and we were one of them. Either way, I am pleased of this acknowledgement that the community feels this strongly to vote for us as one of the Best CU’s of Lake Erie West. Thank you!</p>
<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span>David Seeger</p>
<p>President &amp; CEO</p>
<p>Great Lakes Credit Union<span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="color: #000000; font-family: Calibri;"> </span></p>
<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News, well maybe.</title>
		<link>http://www.glcu.com/uncategorized/good-news-well-maybe/</link>
		<comments>http://www.glcu.com/uncategorized/good-news-well-maybe/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:12:54 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=835</guid>
		<description><![CDATA[Consumer confidence is up 0.5%, personal income up 0.1%, Christmas spending is up…all great consumer signs. But, can we sustain this? That is the big question that faces us this year end season. We still have the Euro issue that &#8230; <a href="http://www.glcu.com/uncategorized/good-news-well-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence is up 0.5%, personal income up 0.1%, Christmas spending is up…all great consumer signs. But, can we sustain this? That is the big question that faces us this year end season. We still have the Euro issue that could pull the world into recession/depression, you have a stubborn Congress that cannot agree on policy, you have 15 trillion in debt plus a continued deficit. WE have a tendency to go with the current flow of things as presented by the media. I hope things are going to change…and I think we have the chance that they will…but we still carry these very heavy anchors that are holding us back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/good-news-well-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we spending our dollars?</title>
		<link>http://www.glcu.com/uncategorized/where-are-we-spending-our-dollars/</link>
		<comments>http://www.glcu.com/uncategorized/where-are-we-spending-our-dollars/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:38:49 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=824</guid>
		<description><![CDATA[In this time of economic strain, the American consumer has changed some of their buying habits.  Instead of the more expensive, large ticket items, they are now opting for the smaller ticket items.  The top of the list?  They are &#8230; <a href="http://www.glcu.com/uncategorized/where-are-we-spending-our-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this time of economic strain, the American consumer has changed some of their buying habits.  Instead of the more expensive, large ticket items, they are now opting for the smaller ticket items.  The top of the list?  They are wine/hard liquor and<br />
higher grade of softer toilet paper.  So, our new measure of comfort….nicer drinks and softer bathroom tissue.  Signs of the times………..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/where-are-we-spending-our-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip or just a plain old Recession……..</title>
		<link>http://www.glcu.com/uncategorized/double-dip-or-just-a-plain-old-recession%e2%80%a6%e2%80%a6/</link>
		<comments>http://www.glcu.com/uncategorized/double-dip-or-just-a-plain-old-recession%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:54:23 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=822</guid>
		<description><![CDATA[We have heard a lot about the double dip recession that is or is not coming.  That infers that maybe were not quite out of the last recession and now a double dip type of thing, etc.  Well, let’s put &#8230; <a href="http://www.glcu.com/uncategorized/double-dip-or-just-a-plain-old-recession%e2%80%a6%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have heard a lot about the double dip recession that is or is not coming.  That infers that maybe were not quite out of the last recession and now a double dip type of thing,<br />
etc.  Well, let’s put that behind us.  Double Dip?  No, but maybe it is just a plain old<br />
recession coming our way.  Why do I say this?  Well, the Brookings Institute<br />
reported that the Toledo Metro economic indicators have dropped for the past<br />
two months while other regions in the US have seen small increases.  Goldman Sacks says that we will be in or at the brink of a recession in January 2012 or so.<br />
Bloomberg Weekly reported a story on the economy with relationship to<br />
the gap between the rich and the not so rich.  The margin is as wide as it has been since 1929…remember when we had the crash and the Great depression?  Also,<br />
economic expansion during that historic time was considerably smaller than when<br />
it was during the1960’s when the gap was much smaller.  We are talking 5.8 years for an average expansion versus 24 to 30 months…which would put us on track for a slow down<br />
early next year. Our political leaders could not reach an agreement on debt<br />
reduction and the Euro thing drags on.  But this continues on contrary to the general feeling that we feel from the local news media.  Unemployment in<br />
Toledo has dropped to 9.7%, which is better…but is that because some people<br />
have given up looking for work?  Although this is the beginning of the holiday season, we do want to have a pleasant outlook on the economy and our hope for the future.  And that is what I want as well.  I just wish the local economic numbers would support these good feelings we have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/double-dip-or-just-a-plain-old-recession%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods new to the Toledo Metro Market…..</title>
		<link>http://www.glcu.com/uncategorized/goods-new-to-the-toledo-metro-market%e2%80%a6/</link>
		<comments>http://www.glcu.com/uncategorized/goods-new-to-the-toledo-metro-market%e2%80%a6/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:15:29 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=816</guid>
		<description><![CDATA[Chrysler added to the good news about jobs in our community this past week. This was indeed welcomed news on top of what we have been hearing from GM over the past few weeks as well. While this does spell &#8230; <a href="http://www.glcu.com/uncategorized/goods-new-to-the-toledo-metro-market%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chrysler added to the good news about jobs in our community this past week. This was indeed welcomed news on top of what we have been hearing from GM over the past few weeks as well. While this does spell good news for our local community, the question remains if we have turned the corner. This good news will help a lot of people in N.W. Ohio. But these jobs do not make up for the total amount of jobs lost over the past decade. Well, that statement makes me sound like a wet blanket, but it is the reality of the matter. While this is good news, we have a long way to go in order to turn the local economic situation round. First of all, we need to change our mentality of ‘if we just could find another Jeep plant to come to Toledo.” Well, they may not exist and if we think that is the extent of our problems, then we have missed the problem all together. Our problems are structural in nature. Where is the discussion on what we think our community should look like over the next 10,15 or 20 years? Is green energy the way to go, or extracting gas from shale? Is our educational institution up to the challenge of educating our young people for the jobs of tomorrow? How can we when we don’t know where we are going to begin with????? IS industry committed to this community or are they willing to pull up stakes at a moment’s notice when another community will offer a better tax abatement? Our leaders need to have these discussions with the community. IF not, then these new jobs we have added will be a flash in the pan and not a down payment for our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/goods-new-to-the-toledo-metro-market%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would happen if………..</title>
		<link>http://www.glcu.com/uncategorized/what-would-happen-if%e2%80%a6%e2%80%a6%e2%80%a6/</link>
		<comments>http://www.glcu.com/uncategorized/what-would-happen-if%e2%80%a6%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:58:59 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=813</guid>
		<description><![CDATA[If we did not have the Euro crisis, what would happen if&#8230;. If we did not have the Wall Street induced financial crisis 3 years ago, what would happen if….If we did not have persistent unemployment, what would happen if…..IF &#8230; <a href="http://www.glcu.com/uncategorized/what-would-happen-if%e2%80%a6%e2%80%a6%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If we did not have the Euro crisis, what would happen if&#8230;. If we did not have the Wall Street induced financial crisis 3 years ago, what would happen if….If we did not have persistent unemployment, what would happen if…..IF we did not have the fastest growth of neighborhood poverty in the US, what would happen if…. There are a lot of “ifs” above and it is nice to contemplate what it would be like if. The issue remains are these “ifs” the cause or the effect. We have been conditioned to think of our economic problems as cyclical and if we wait long enough, they will go away with the upturn in the business cycle. What if the “ifs” are not cyclical in nature? What if, these ifs, are actually<br />
structural in nature? This may be one we cannot wait out. We are in a<br />
deflationary period, not unlike Japan since the 1990’s, and no one really knows<br />
what to do about it anymore nor do they know what to do about it in Japan. We<br />
know a lot of our jobs have been either exported or replaced by robotics. We<br />
know that deficits do matter and the burgeoning debt both political parties<br />
have imposed on us makes a difference. Lowering rates to add supply only can do<br />
so much. There is another side to the supply-demand equation which is obviously<br />
demand. Weakness of demand is the key issue. And that will not change until<br />
there is an increase in consumer confidence. There is money out there to be<br />
spent and people can afford to do so….but where is the demand????? It is being<br />
overshadowed by the lack of consumer confidence. What can be done? First of<br />
all, the government can get their act in order on revenues and spending. Also,<br />
come to grips with Medicare, social security and if it needs to be improved<br />
Obama Care, not abandon it. That is the government’s fiscal job. Secondly, we<br />
need to develop a plan/policy for infrastructure improvements, a solid energy<br />
policy and yes, a manufacturing policy. We have none of this and should do so.<br />
Why? Politics of course. Thirdly, we need a leader. A true leader. One that can<br />
say we are doing the right things here as a nation by doing the above and<br />
telling businesses and consumers, it is OK to do your thing. Get to it. Here is<br />
where we are going…..I have the vision…..let’s be true to our roots and be<br />
Americans and lead the way. What if…….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/what-would-happen-if%e2%80%a6%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Greek&#8217;s bearing gifts&#8230;.</title>
		<link>http://www.glcu.com/uncategorized/beware-of-greeks-bearing-gifts/</link>
		<comments>http://www.glcu.com/uncategorized/beware-of-greeks-bearing-gifts/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:03:22 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=803</guid>
		<description><![CDATA[When we thought it was a done bailout deal, now the Greek government has decided to put it to a vote. Yep, to a vote. So if the people decide not to take the bailout deal and the reforms that &#8230; <a href="http://www.glcu.com/uncategorized/beware-of-greeks-bearing-gifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we thought it was a done bailout deal, now the Greek government has decided to put it to a vote. Yep, to a vote. So if the people decide not to take the bailout deal and the reforms that come with it, there will be a collapse of the Greek economy with the potentiality of several more countries on the Euro to follow. And what will that gain? Absolutely nothing. And how much of that will spill over to the US markets?  Probably a lot. So just when we thought that our chances of a double dip have receded, they are now back front and center. Come on Greece, do the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/beware-of-greeks-bearing-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Can it Get??</title>
		<link>http://www.glcu.com/uncategorized/how-bad-can-it-get/</link>
		<comments>http://www.glcu.com/uncategorized/how-bad-can-it-get/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:46:17 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=797</guid>
		<description><![CDATA[A local economist says that unemployment highs will last until 2017.  Brookings Institute estimates that Toledo will lag behind other cities in Ohio when it comes to the recovery….if you want to call this a recovery.  So, it seems the &#8230; <a href="http://www.glcu.com/uncategorized/how-bad-can-it-get/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A local economist says that unemployment highs will last until 2017.  Brookings Institute estimates that Toledo will lag behind other cities in Ohio when it comes to the recovery….if you want to call this a recovery.  So, it seems the only news we get is bad and more bad news.  So, what is the issue?  Why can&#8217;t we seem to get anything going here?  Two major reasons.  Housing itself is a huge anchor dragging down the economic recovery.  They haven&#8217;t even bottomed out yet!!!  It is only now that the politicians are talking about ways to help the individual homeowner through no fault of their own.  Why the wait?  I have no idea.  And then the biggest reason we have a lack luster economic recovery is…..demand, or lack thereof.  We talk around this glaring fact and touch on everything else, but this is it.  WE HAVE NO DEMAND IN THIS MARKET!!!!  Did you hear it??  We have no demand….mainly due to &#8220;fear.&#8221;  Fear to spend disposable income.  Fear that you too may lose your job.  Fear. Fear. Fear.  Didn&#8217;t one president we had years ago during the economic depression say, &#8220;the only thing we have to fear is fear itself&#8221; in an effort to lead us out of that economic downturn.  Today, we have no such leaders in our midst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/how-bad-can-it-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So why the good news??</title>
		<link>http://www.glcu.com/uncategorized/so-why-the-good-news/</link>
		<comments>http://www.glcu.com/uncategorized/so-why-the-good-news/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:29:53 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=793</guid>
		<description><![CDATA[Manufacturing numbers continue to go up.  Car sales are still strong.  Employment numbers for September are slightly up.  Why?  No one knows for sure.  Particularly in this bleak economic climate, we see these slivers of sunshine through the clouds.  So, &#8230; <a href="http://www.glcu.com/uncategorized/so-why-the-good-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Manufacturing numbers continue to go up.  Car sales are still strong.  Employment numbers for September are slightly up.  Why?  No one knows for sure.  Particularly in this bleak economic climate, we see these slivers of sunshine through the clouds.  So, maybe this is due to pent up demand, or maybe, just maybe, this may be a rebound from the effects of the Spring Tsunami that Japan experienced and what the Fed Chair said was the reason of the global stall last Summer (2011).  This would make sense and if this is the reason, the recovery has a better foot hold than previously expected.  Not much more, but more none-the-less.  Too soon to tell, but let’s hold on to any hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/so-why-the-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it or isn&#8217;t it?</title>
		<link>http://www.glcu.com/uncategorized/is-it-or-isnt-it/</link>
		<comments>http://www.glcu.com/uncategorized/is-it-or-isnt-it/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:10:19 +0000</pubDate>
		<dc:creator>glcuglcu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glcu.com/?p=788</guid>
		<description><![CDATA[Well, the double dip.  We are all looking for it.  Still may be coming, but what happened today?  Well, retail sales were up 1.1%, about 3 times the amount it was expected to be!!!  And manufacturing, their numbers do not &#8230; <a href="http://www.glcu.com/uncategorized/is-it-or-isnt-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, the double dip.  We are all looking for it.  Still may be coming, but what happened today?  Well, retail sales were up 1.1%, about 3 times the amount it was expected to be!!!  And manufacturing, their numbers do not look like there is a double dip on the horizon.  So, what is this all about?  The answer is, no one knows….  That’s right, no one knows for sure.  The most likely answer is that there is a degree of pent up demand which means that people will need to buy goods just because they have to as they have waited for so long.  This also may explain the strength we have been seeing in auto sales for the first time in recent US history, the average car on the road is over 10 years old!!!  Yes, so it does make sense that there is some degree of pent up demand..the question is how long will it last and will it be sustainable.  We live and hope&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glcu.com/uncategorized/is-it-or-isnt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

